Cost of contraception
What is the cost of contraceptive methods?
The cost depends on the type of contraceptive item you choose as well as whether you are eligible for concessional rates.
If you are a Health Care Card holder you can get cheaper contraceptive items. To find out if you’re eligible for a Health Care Card, check here.
The costs presented below are approximate:
Contraception | With Health Care Card and Medicare Card | With Medicare Card only | Consultation and visit cost | How long does it last? |
---|---|---|---|---|
Emergency contraceptive pill (‘morning after’ pill) | N/A | $0 to $50 | N/A | single use after sexual intercourse |
Oral contraceptive pill | Around $6.40 (only if listed in PBS) | $10 to $35 | $0 to $115 per consultation | 3 months |
Hormonal IUD (Mirena)* | Around $6.40 | Around $39.50 | $0 to $200 per consultation (at least 2 required) | 5 years |
Copper IUD (also an emergency contraception)* | N/A | $70 to $120 | $0 to $300 per consultation (at least 2 required) | 10 years |
Contraceptive implant/rod (Implanon) | Around $6.40 | Around $37 | $0 to around $115 per consultation (at least 2 required) | 3 years |
Contraceptive injection (Depo-Provera) | Around $6.40 | $15 | $0 to around $115 per consultation (at least 2 required) | 3 months |
Vaginal ring | N/A | Around $30 | $0 to around $115 per consultation (at least 2 required) | 3 weeks |
Diaphragm | N/A | $70 to $90 | $0 to around $115 per consultation (at least 2 required) | 2 years |
* Sedation is available upon request for IUD insertion and only available at some centres for an additional fee.
Barrier method | Cost | Consultation and visit cost | How long does it last? |
---|---|---|---|
Internal condom (female condom) | $3 to $10 each | N/A | single use |
External condom (male condom) | $0 to $5 for multiple | N/A | single use |
Oral/dental dam** | Around $3 each | N/A | single use |
** Not a method of birth control. Only protects from contracting STIs during oral, vaginal or anal sex.
Adapted from Choice: Contraception buying guides. Price as of May 2019.
Download this table What is the cost of contraceptive methods in the ACT.